Understanding Plan Limits and Log Quotas
Know your plan's limits and what happens when you reach them.
Plan Comparison
| Feature | Free | Starter | Pro | Business |
|---|---|---|---|---|
| Logs/month | 10K | 100K | 500K | 1M |
| Retention | 3 days | 15 days | 30 days | 60 days |
| Projects | 1 | 2 | 5 | 20 |
| Members | 1 | 2 | 10 | 50 |
| AI Chat | — | — | 20/day | Unlimited |
| Release tracking | — | — | ✓ | ✓ |
| Uptime monitors | — | — | 5 | Unlimited |
| GDPR export | — | — | — | ✓ |
| Audit log | — | — | — | ✓ |
| Priority support | — | — | — | ✓ |
What Happens at the Limit
When you reach your monthly log quota:
- New logs are rejected with a 429 status code
- Existing logs remain searchable until their retention expires
- Alerts continue to fire based on existing data
- A usage alert notification is sent
Monitoring Usage
Your current log count is visible in the top-right corner of the dashboard. The Usage page shows a detailed breakdown.